Nagpur, Maharashtra
GST No. 27ACNPL8151C1ZJ
Call 07942542308 34% Response Rate
Send Enquiry
| Dose/Strength | 1 vial |
| Packaging Type | Bottle |
| Brand | Encicarb |
| Packaging Size | 2ml |
| Manufacture By | Emcure |
| Strength | 1000mg |
| Item Name | Encicarb 1k |
| Composition | Ferric Carboxymaltose Injection 500 mg / 10ml |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
View Complete details
| Strength | 20 mg |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Composition | Daunorubicin |
| Brand | Daunotec |
| Packaging Size | 1 vial |
| Treatment | Blood cancer |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 500 mg/ 10 ml |
| Brand | Encicarb |
| Packaging Size | 10 ml |
| Manufacture By | Emcure |
| Strength | 10ml |
| Composition | Ferric Carboxymaltose Injection 500 mg / 10ml |
| Country of Origin | Made in India |
View Complete details
| Packaging Type | Vial |
| Form | Injection |
| Usage/Application | Hospital |
| Compostion | Eribulin Mesylate |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 1000 mg |
| Pack Type | Vial |
| Packaging Size | 1000mg/40ml |
| Brand | METHO-ML |
| Composition | methotrexate |
| Brand Name | METHO-ML |
| Manufacturer | Metta |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 4 mg |
| Packaging Size | 4mg |
| Packaging Type | Vial |
| Composition | Zoledronic acid |
| Manufacturer | Hetero healthcare |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Therapeutic Uses | Osteoporosis ,Hypercalcemia |
| Country of Origin | Made in India |
View Complete details
| Manufacturer | Zydus |
| Packaging Size | 10 Tablets |
| Brand | Tamodex 20 mg |
| Composition | Tamoxifen Tablets IP 20 mg |
| Prescription/Non prescription | Prescription |
| Treatment | Breast cancer |
| Country of Origin | Made in India |
View Complete details
| Strength | 1000mg |
| Packaging size | Vial |
| Brand Name | Fe Reload 1K |
| Packaging Type | Vial |
| Manufacturer | ERIS LIFE SCIENCES |
| Composition | Ferric Carboxymaltose |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Brand Name | Fe Reload 500 |
| Packaging Type | Vial |
| Manufacturer | ERIS LIFE SCIENCES |
| Composition | Ferric Carboxymaltose |
| Country of Origin | Made in India |
View Complete details
| Strength | 1000mg |
| Brand Name | Exoferric 1k |
| Manufacturer | Eris |
| Packaging Type | Vial |
| Packaging size | 20ml |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Brand Name | Redshot FCM 500 |
| Manufacturer | Cadila |
| Packaging Type | Vial |
| Packaging size | 10ml vial |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Brand Name | Exoferric 500mg |
| Manufacturer | Eris |
| Packaging Type | Vial |
| Packaging size | 10ml |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mcg |
| Pack Type | Vial |
| Composition | Darbepoetin |
| Brand Name | Darbelief 100 mcg injection |
| Manufacturer | Hetero |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
View Complete details
| Strength | 200 mcg |
| Pack Type | Vial |
| Composition | Darbepoetin alfa |
| Brand Name | Darbelief 200 mcg injection |
| Manufacturer | Hetero |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
View Complete details
| Strength | 20 mg |
| Form | Injection |
| Pack Size | 1 Vial 20 mg + 1 Ampoule 10 mg |
| Usage/Application | Hospital |
| Pack Type | Vial |
| Compostion | Daunorubicin |
| Brand Name | Daunocyte 20 mg injection |
| Manufacturer | Celon |
| Country of Origin | Made in India |
View Complete details
| Packaging Type | Vial |
| Form | Injection |
| Usage/Application | Hospital |
| Compostion | Bleomycin |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 150 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Vivitra 150 mg injection |
| Manufactured By | Zydus |
| Usage | Hospital |
| Country of Origin | Made in India |
View Complete details
| Strength | 375mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Vivitra 375 mg injection |
| Manufactured By | Zydus |
| Usage | Hospital |
| Country of Origin | Made in India |
View Complete details
| Strength | 160 |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Ujvira 160 mg |
| Manufactured By | Zydus |
| Usage | Hospital |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Celon |
| Usage/Application | Hospital |
| Brand name | Zolistra 4 mg injection |
View Complete details
| Strength | 0.5 mg/ml |
| Packaging Type | Vial |
| Packaging Size | 2 ml Vial |
| Prescription/Non prescription | Prescription |
| Country of origin | Made in India |
| Brand | Evaira injection |
View Complete details
| Dose/Strength | 1000 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Compostion | Gemcitabine |
| Manufacturer | Hetero |
| Prescription/Non prescription | Prescription |
View Complete details
| Strength | 60 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand name | Carzomib 60mg injection |
| Manufacturer | Hetero |
View Complete details
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Hertraz 440 mg injection |
| Manufactured By | Mylan |
| Usage | Hospital |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Manufacturer | Celon |
| Content | Azacitidine |
View Complete details
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Tamoxifen |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 2 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Compostion | Bortezomib |
| Manufactured By | Shilpa |
| Prescription/Non prescription | Prescription |
View Complete details
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
View Complete details
| Strength | 150 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Herti 150mg injection |
| Manufactured By | Hetero |
| Usage | Hospital |
| Country of Origin | Made in India |
View Complete details
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Herti 440 mg injection |
| Manufactured By | Hetero |
| Usage | Hospital |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 2 mg |
| Form | Injection |
| Packaging Type | Vial |
| Manufactured By | Delarc |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand Name | Biotrexate |
| Manufacturer | Zydus |
| Composition | Methotrexate |
View Complete details
| Strength | 200 mg |
| Brand Name | Knilonat |
| Manufacturer | NATCO Pharma |
| Composition | Nilotinib |
| Packaging Size | 30 Capsules |
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 100 mg |
| Vial Volume | 50 ml |
| Company | Fresenius Kabi |
| Packaging Type | Vial |
| Dosage Form | Injection |
| Packaging | Vial |
| Brand | Oxitan |
| Manufacturer | Frisenius Kabi |
| Prescription/Non prescription | Prescription |
| Storage | Room Temperature |
| Composition | Oxaliplatin |
| Packaging Size | 1 vial |
| Treatment | Cancer |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 250 mcg |
| Brand | Romiset |
| Packaging Size | 1 Vial |
| Usage/Application | Hospital |
| Injectable Form | Liquid |
| Packaging Type | Box |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Strength | 500 mg |
| Dosage Form | Injection |
| Packaging | 1 vial |
| Prescription/Non prescription | Prescription |
| Composition | Dacarbazine |
| Brand | Celdaz 500 mg |
| Packaging Size | Injection |
| Treatment | Hodgkin's Lymphoma |
| Manufacturer | Celon Labs |
Additional Information:
View Complete details
| Packaging Size | 1 vial |
| Manufacturer | Naprode Life Sciences pvt.ltd |
| Brand | Altaxel nova 260 mg |
| Composition | Paclitaxel Injection |
| Treatment | Breast cancer, Pancreatic cancer, Non-small cell lung cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
View Complete details
| Pack Type | Vial |
| Packaging Size | vial |
| Brand Name | Daciheal 0.5 mg |
| Brand | Daciheal |
| Manufacturer | Halsted Pharmaceuticals Pvt Limited |
| Composition | Dactinomycin |
| Usages | To treat various types of cancer |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 years |
| Country of Origin | Made in India |
View Complete details
| Manufacturer | Hetero healthcare |
| Brand | Mozifor |
| Packaging | 20mg/ml |
| Dosage Form | Injection |
| Usage/Application | Hospital |
| Packaging Size | 20mg/ml |
| Country of Origin | Made in India |
View Complete details
| Strength | 260 mg |
| Manufacturer | Alkem |
| Pack Type | Vial |
| Brand | Altaxel |
| Packaging | 1 vail |
| Brand Name | Altaxel |
View Complete details