Nagpur, Maharashtra
GST No. 27ACNPL8151C1ZJ
Call 07942542308 60% Response Rate
Send Enquiry
| Strength | 300 mg/16.7 ml |
| Packaging Size | Vial |
| Composition | Posaconazole Injetion 300mg/ 16.7 ml |
| Treatment | Antifungal |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Shelf life | 24 months |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 250 mcg |
| Brand | Romiset |
| Usage/Application | Hospital |
| Injectable Form | Liquid |
| Packaging Size | 1 Vial |
| Packaging Type | Box |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Packaging Size | 1 vial |
| Manufacturer | Naprode Life Sciences pvt.ltd |
| Brand | Altaxel nova 260 mg |
| Composition | Paclitaxel Injection |
| Treatment | Breast cancer, Pancreatic cancer, Non-small cell lung cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
View Complete details
| Pack Type | Vial |
| Packaging Size | vial |
| Brand Name | Daciheal 0.5 mg |
| Brand | Daciheal |
| Manufacturer | Halsted Pharmaceuticals Pvt Limited |
| Composition | Dactinomycin |
| Usages | To treat various types of cancer |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 years |
| Country of Origin | Made in India |
View Complete details
| Strength | 260 mg |
| Manufacturer | Alkem |
| Pack Type | Vial |
| Brand | Altaxel |
| Packaging | 1 vail |
| Brand Name | Altaxel |
View Complete details
| Dose/Strength | 300 mcg |
| Strength | 300 mcg |
| Prescription/Non prescription | Prescription |
| Composition | Filgrastim |
| Brand | Neukine |
| Packaging Size | 300mcg |
| Therapeutic Uses | Prevention of Infections after chemotherapy |
| Treatment | Prevention of Infections after chemotherapy |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 1 vial |
| Packaging Type | Bottle |
| Brand | Encicarb |
| Packaging Size | 2ml |
| Manufacture By | Emcure |
| Strength | 1000mg |
| Item Name | Encicarb 1k |
| Composition | Ferric Carboxymaltose Injection 500 mg / 10ml |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
View Complete details
| Strength | 20 mg |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Composition | Daunorubicin |
| Brand | Daunotec |
| Packaging Size | 1 vial |
| Treatment | Blood cancer |
| Country of Origin | Made in India |
View Complete details
| Brand | Etacept |
| Manufacturer | Cipla |
| Strength | 25mg |
| Packaging Type | Vial |
| Shelf Life | 36 Months |
| Usage/Application | Ankylosing Spondylitis, Rheumatoid Arthritis, Juvenile idiopathic arthritis |
| Prescription/Non prescription | Prescription |
View Complete details
| Strength | 40mg |
| Packaging Type | Strip |
| Prescription/Non prescription | Prescription |
| Composition | Enzalutamide |
| Brand | Enzana |
| Packaging Size | 4*7 |
| Treatment | Prostate cancer |
| Country of Origin | Made in India |
| Content | Enzalutamide |
View Complete details
| Strength | 300mg/12ml |
| Packaging Type | Vial |
| Brand | Bryxta 300 mg injection |
| Country of Origin | Made in India |
| Manufacturer | Zydus Oncoscience |
| Uses | Anti Cancer medication |
View Complete details
| Dose/Strength | 500 mg/ 10 ml |
| Brand | Encicarb |
| Packaging Size | 10 ml |
| Manufacture By | Emcure |
| Strength | 10ml |
| Composition | Ferric Carboxymaltose Injection 500 mg / 10ml |
| Country of Origin | Made in India |
View Complete details
| Packaging Type | Vial |
| Form | Injection |
| Usage/Application | Hospital |
| Compostion | Eribulin Mesylate |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 1000 mg |
| Pack Type | Vial |
| Packaging Size | 1000mg/40ml |
| Brand | METHO-ML |
| Composition | methotrexate |
| Brand Name | METHO-ML |
| Manufacturer | Metta |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Prescription/Non prescription | Prescription |
| Shelf life | 1 Years |
| Brand | Paclitax |
| Packaging Size | 1 Vial |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 4 mg |
| Packaging Size | 4mg |
| Packaging Type | Vial |
| Composition | Zoledronic acid |
| Manufacturer | Hetero healthcare |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Therapeutic Uses | Osteoporosis ,Hypercalcemia |
| Country of Origin | Made in India |
View Complete details
| Manufacturer | Zydus |
| Packaging Size | 10 Tablets |
| Brand | Tamodex 20 mg |
| Composition | Tamoxifen Tablets IP 20 mg |
| Prescription/Non prescription | Prescription |
| Treatment | Breast cancer |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 60 mg |
| Packaging Type | Vial |
| Brand | Denumb injecction |
| Usage/Application | Hospital |
| Composition | Denosumab |
| Country of Origin | Made in India |
View Complete details
| Strength | 1000mg |
| Packaging size | Vial |
| Brand Name | Fe Reload 1K |
| Packaging Type | Vial |
| Manufacturer | ERIS LIFE SCIENCES |
| Composition | Ferric Carboxymaltose |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Brand Name | Fe Reload 500 |
| Packaging Type | Vial |
| Manufacturer | ERIS LIFE SCIENCES |
| Composition | Ferric Carboxymaltose |
| Country of Origin | Made in India |
View Complete details
| Strength | 1000mg |
| Brand Name | Exoferric 1k |
| Manufacturer | Eris |
| Packaging Type | Vial |
| Packaging size | 20ml |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Brand Name | Redshot FCM 500 |
| Manufacturer | Cadila |
| Packaging Type | Vial |
| Packaging size | 10ml vial |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Brand Name | Exoferric 500mg |
| Manufacturer | Eris |
| Packaging Type | Vial |
| Packaging size | 10ml |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mcg |
| Pack Type | Vial |
| Composition | Darbepoetin |
| Brand Name | Darbelief 100 mcg injection |
| Manufacturer | Hetero |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
View Complete details
| Strength | 200 mcg |
| Pack Type | Vial |
| Composition | Darbepoetin alfa |
| Brand Name | Darbelief 200 mcg injection |
| Manufacturer | Hetero |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
View Complete details
| Strength | 250 mg |
| Packaging | 250mg |
| Salt Name | Fluorouracil |
| Packaging Type | Vial |
| Generic Name | Fluorouracil |
| Company Name | Celon lab |
| Usage /Application | Cancer |
| Brand | Flucel |
| Manufacturer | Celon lab |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 2 mg |
| Form | Injection |
| Packaging Type | Vial |
| Manufactured By | Delarc |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
View Complete details
| Strength | 450 mg/45ml |
| Packaging Type | Vial |
| Pack Size | 45 ml |
| Pack Type | Vial |
| Brand Name | Caboplat 450mg |
| Manufacturer | Delarc |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Compostion | Fludarabine |
| Brand | Fludacel 50 mg injection |
| Manufacturer | Celon |
| Usage | Hospital |
View Complete details
| Strength | 20 mg |
| Form | Injection |
| Pack Size | 1 Vial 20 mg + 1 Ampoule 10 mg |
| Usage/Application | Hospital |
| Pack Type | Vial |
| Compostion | Daunorubicin |
| Brand Name | Daunocyte 20 mg injection |
| Manufacturer | Celon |
| Country of Origin | Made in India |
View Complete details
| Packaging Type | Vial |
| Form | Injection |
| Usage/Application | Hospital |
| Compostion | Bleomycin |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 250 mcg |
| Brand Name | Romiset 250 |
| Manufacturer | Alkem |
| Usage/Application | Hospital |
| Brand | Alkem |
View Complete details
| Strength | 400 mg/16 ml |
| Brand | Advamab 400 |
| Packaging Type | Vial |
| Content | Bevacizumab (400mg) |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 100 mg/4 ml |
| Packaging Type | Vial |
| Brand | Cizumab 100 mg |
| Country of Origin | Made in India |
| Content | Bevacizumab |
Additional Information:
View Complete details
| Strength | 400 mg/16 ml |
| Packaging Type | Vial |
| Brand | Cizumab 100mg injection |
| Country of Origin | Made in India |
| Content | Bevacizumab (400mg) |
View Complete details
| Strength | 150 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Vivitra 150 mg injection |
| Manufactured By | Zydus |
| Usage | Hospital |
| Country of Origin | Made in India |
View Complete details
| Strength | 375mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Vivitra 375 mg injection |
| Manufactured By | Zydus |
| Usage | Hospital |
| Country of Origin | Made in India |
View Complete details
| Strength | 150 mg/15ml |
| Pack Size | 15 ml |
| Pack Type | Vial |
| Brand Name | Karplat 150 |
| Manufacturer | Cadila |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
View Complete details
| Strength | 450 mg/45ml |
| Pack Type | Vial |
| Brand Name | Karplat |
| Manufacturer | Cadila |
| Pack Size | 10 ml |
View Complete details
| Strength | 50MG |
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Compostion | Melphalan |
| Brand | Myelostem PGF 50mg Injection |
| Manufacturer | Halsted |
| Country of Origin | Made in India |
View Complete details