Nagpur, Maharashtra
GST No. 27ACNPL8151C1ZJ
Call 07942542308 46% Response Rate
Packaging Size | 1 Injection |
Brand | Xpreza |
Composition | Azacitidine (100mg) |
Packaging | 1 Vial |
Manufacturer | Natco |
Treatment | Blood cancer |
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
View Complete details
Packaging Size | 1 vial |
Strength | 400 mg |
Brand | Bivassa |
Composition | Bevacizumab |
Manufacturer | Celon Labs |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 2 Years |
View Complete details
Packaging Size | 1 Vial |
Brand | Celginase 10000 IU |
Composition | L-Asparaginase |
Manufacturer | Celon Labs |
Packaging | 1 vial |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Dosage Form | Injection |
Dose Strength | 10000 IU |
Category | Blood Cancer |
Drug | Celginase 10000 IU |
Generic Name | L-Asparaginase |
View Complete details
Packaging Size | 1 vial |
Manufacturer | Naprode Life Sciences pvt.ltd |
Brand | Carbokem nova 150 mg |
Composition | Carboplatin Injection |
Packaging | 1 vial |
Treatment | Small cell lung cancer ,Ovarian cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
View Complete details
Packaging Size | 1 vial |
Manufacturer | Naprode Life Sciences pvt.ltd |
Brand | Altaxel nova 100 mg |
Composition | Paclitaxel injection 100 mg |
Treatment | Breast cancer,Non-small cell lung cancer,Pancreatic cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
View Complete details
Manufacturer | Natco Pharma Limited |
Brand | Carfilnat 60 mg inj |
Composition | Carfilzomib |
Packaging | 1 Injection |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
View Complete details
Packaging Size | 1 Vial |
Strength | 1.5 mg |
Brand | Rasburnat |
Composition | RAsburicase |
Manufacturer | Natco Pharma |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
View Complete details
Packaging Size | 1 vial |
Brand | Natco Pharma |
Composition | Thiotepa |
Manufacturer | Natco Pharma |
Treatment | Brain tumor, Breast cancer, Non-small cell lung cancer, Ovarian cancer |
Packaging | 1 vial |
Prescription/Non prescription | Prescription |
Dose Strength | 15 mg |
Category | Blood Cancer |
Drug | thiotepa |
Generic Name | thiotepa |
View Complete details
Packaging Size | 1 inj |
Brand | Trabec 1 mg |
Composition | Trabectidin |
Manufacturer | Natco Pharma |
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
View Complete details
Packaging Size | 1 |
Brand | Actorise |
Manufacturer | Cipla Ltd |
Composition | Darbepoetin Alfa |
Treatment | Blood cancer |
Prescription/Non prescription | Prescription |
Drug | Darbapoetin |
Packaging Type | Box |
Form | Injection |
Dose/Strength | 200 mg |
View Complete details
View Complete details
View Complete details
Packaging Size | 1 injection |
Brand | Actorise |
Manufacturer | Cipla Ltd |
Composition | DARBEPOITIN |
Treatment | CHRONIC KIDNEY DISEASES |
Prescription/Non prescription | Prescription |
Drug | DARBEPOITIN |
Packaging Type | INJECTION |
Form | Injection |
View Complete details
Brand | Actorise |
Manufacturer | Cipla Ltd |
Composition | Darbepoetin Alfa |
Treatment | Chronic Kidney Failure |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Dose/Strength | 25 mg |
Form | Injection |
HSN Code | 30049099 |
View Complete details
Packaging Size | 0.50 ml |
Brand | Actorise |
Manufacturer | Cipla Ltd |
Composition | Darbepoetin Alfa |
Treatment | Chronic Kidney Failure |
Prescription/Non prescription | Prescription |
Packaging Type | Vial |
Medicine Type | Injection |
Dose/Strength | 100mg |
Model Name/Number | 30049049 |
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
Packaging Size | 1 vial |
Brand | Bortenat |
Composition | Bortezomib Injection |
Manufacturer | Nacto Pharma Limited |
Treatment | Mental - cell lymphoa |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
View Complete details
Packaging Size | 1 vial |
Manufacturer | Nacto Pharma Ltd |
Brand | Kabanat 60 mg |
Composition | Cabazitaxel Injection |
Packaging | Vial |
Treatment | Prostate Cancer |
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
Storage | Room Temperature |
View Complete details
Packaging Size | 1 vial |
Manufacturer | Alkem Laboratories Limited |
Composition | Leuprolide Acetate for Injection (Depot)11.25mg |
Brand | Leuprosta Depot 11.25 mg |
Treatment | Treatment of Prostate cancer,Treatment of Endometriosis,Treatment of Uterine fibroids,Treatment of P |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
View Complete details
Manufacturer | Beta Drugs Ltd. |
Brand | CytoBendoma 100 mg |
Packaging | 1 vial |
Storage | Room tempreture |
Country of Origin | Made in India |
View Complete details
Packaging Size | 1 vial |
Manufacturer | Naprode Life Sciences pvt.ltd |
Composition | Paclitaxel Injection |
Brand | Altaxel nova 30 mg |
Packaging | 1 vial |
Treatment | Breast cancer,Pancreatic cancer ,Non-small cell lung cancer |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
View Complete details
Packaging Size | 1 vial |
Manufacturer | Naprode Life Sciences pvt.ltd |
Brand | Altaxel nova 300 mg |
Composition | Paclitaxel nova 300 mg |
Treatment | Breast cancer, Non-small cell lung cancer, Pancreatic cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
View Complete details
Packaging Size | 1 vial |
Brand | Pemeetron 100 mg |
Composition | Pemetrexed Injection 100 mg |
Manufacturer | Alkem |
Treatment | Malignant pleural mesothelioma, Non-small cell lung cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
View Complete details
Packaging Size | 1 vial |
Brand | Pemeetron 500 mg |
Composition | Pemetrexed Injection 500 mg |
Manufacturer | Alkem |
Treatment | Malignant pleural mesothelioma, Non-small cell lung cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
View Complete details
Packaging Size | 1 INJECTION |
Manufacturer | NATCO PHARMA |
Composition | Bendamustine (100mg) |
Brand | BENDIT 100 mg |
Treatment | Non-Hodgkin's lymphoma,Blood cancer,Multiple myeloma |
Packaging | 1 injection |
Prescription/Non prescription | Prescription |
Dosage Form | 100 mg |
View Complete details
Packaging Size | 1 injection |
Brand | Faslodex |
Composition | Fulvestrant |
Manufacturer | AstraZeneca |
Treatment | Breast Cancer |
Packaging | 1 vial |
Prescription/Non prescription | Prescription |
Dosage Form | 250 mg |
View Complete details
Packaging Size | 1 Vial |
Brand | Pemnat 100 mg |
Composition | Pemetrexed |
Manufacturer | Natco Pharma |
Treatment | Lung Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
View Complete details
Packaging Size | 1 injection |
Manufacturer | Celon lab. |
Composition | Bendamustine (100mg) |
Brand | Nexben 100 mg |
Treatment | Lymphoma |
Packaging | 1 Vail |
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
View Complete details
Packaging Size | 1 vail |
Brand | KEMOCARB 150 mg |
Composition | Carboplatin |
Manufacturer | Fresenius Kabi |
Treatment | Breast Cancer |
Packaging | Vial |
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
Dose Strength | 150 mg |
Category | Lung Cancer |
Drug | Kemocarb 150 mg |
Generic Name | Carboplatin |
View Complete details
Packaging Size | 1 vail |
Brand | Kemocarb 450 mg |
Composition | Carboplatin |
Manufacturer | Fresenius Kabi |
Packaging | 1 injection |
Treatment | Breast cancer |
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
Dose Strength | 450 mg |
Category | Breast Cancer |
Drug | Kemocarb 450 mg |
Generic Name | Carboplatin |
View Complete details
Strength | 60 mg |
Packaging Size | 1 injection |
Brand | Bucelon 60 |
Composition | Busulfan (60mg) |
Manufacturer | Celon |
Treatment | chronic myeloid leukaemi |
Prescription/Non prescription | Prescription |
Form | Injection |
Dose Strength | 60 mg |
Category | Blood Cancer |
Drug | Busulfan |
Generic Name | Busulfan |
View Complete details
Minimum Order Quantity: 1 Pack
Strength | 50 mg inj |
Packaging Size | Vial |
Brand | Alkacel 50 mg inj |
Composition | Melphalan |
Manufacturer | Celon Labs |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Dose Strength | 50 mg |
Category | Blood Cancer |
Drug | Alkacel 50 mg |
Generic Name | Melphalan |
View Complete details
Minimum Order Quantity: 1 Piece
Packaging Size | Injection |
Brand | Celdaz 200 mg |
Composition | Dacarbazine |
Manufacturer | Celon Labs |
Packaging | 1 vials |
Treatment | Hodgkin Lymphoma |
Prescription/Non prescription | Prescription |
Dosage Form | Injection |
Additional Information:
View Complete details
Packaging Size | 100 Capsules |
Brand | X trant 140 mg |
Composition | Estramustine Pjospjate Capsules |
Manufacturer | Nacto Pharma Ltd. |
Prescription/Non prescription | Prescription |
Form | capsules |
Country of Origin | Made in India |
View Complete details
View Complete details
View Complete details