Nagpur, Maharashtra
GST No. 27ACNPL8151C1ZJ
Call 07942542308 60% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Vial
| Stregnth | 100 mg |
| Packaging Type | Vial |
| Strength | 500 mg |
| Manufacturer | INTAS PHATMACEUTICALS |
| Prescription/Non prescription | Prescription |
| Brand | Rituximab |
| Packaging Size | 50 ml |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Strength | 1 mg/ 1ml |
| Packaging Size | 1mg |
| Packaging Type | Vial |
| Brand | Vincreta |
| Brand | Vincreta |
| Composition | Vincristine |
| Manufacturer | Metta |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Therapeutic Uses | Breast cancer Non-small cell lung cancer Pancreatic cancer Kidney cancer Blood cancer Multiple myelo |
| Treatment | Breast cancer Non-small cell lung cancer Pancreatic cancer Kidney cancer Blood cancer Multiple myelo |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mcg |
| Packaging Size | 0.50 ml |
| Brand | Actorise |
| Dose/Strength | 100mg |
| Composition | Darbepoetin Alfa |
| Treatment | Chronic Kidney Failure |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Medicine Type | Injection |
| Model Name/Number | 30049049 |
| Manufacturer | Cipla Ltd |
View Complete details
| Strength | 100 mg |
| Usage/Application | Treatment of Cancer |
| Packaging Type | Vial |
| Brand | Cetuxa 100 mg |
| Composition | Cetuximab |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 100 mg |
| Packaging Type | Vial |
| Dose Strength | 100 mg |
| Country of Origin | Made in India |
| Brand name | Azashine 100 mg injectiojn |
Additional Information:
View Complete details
| Packaging Size | 1 vial |
| Manufacturer | Naprode Life Sciences pvt.ltd |
| Brand | Altaxel nova 100 mg |
| Composition | Paclitaxel injection 100 mg |
| Treatment | Breast cancer,Non-small cell lung cancer,Pancreatic cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 1 vial |
| Manufacturer | Naprode Life Sciences pvt.ltd |
| Brand | Altaxel nova 300 mg |
| Composition | Paclitaxel nova 300 mg |
| Treatment | Breast cancer, Non-small cell lung cancer, Pancreatic cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 1 vial |
| Manufacturer | Naprode Life Sciences pvt.ltd |
| Composition | Paclitaxel Injection |
| Brand | Altaxel nova 30 mg |
| Packaging | 1 vial |
| Treatment | Breast cancer,Pancreatic cancer ,Non-small cell lung cancer |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | NAB PACLITERO 100 |
| Manufacturer | HETERO HEALTHCARE |
| Usages | Nab Paclitero 100mg Injection is an anti-cancer medication used for the treatment of breast cancer |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Strength | 260 mg |
| Pack Size | 43.4 ml |
| Pack Type | Vial |
| Brand Name | PLACITERO |
| Manufacturer | HETERO HEALTHCARE |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Vial
| Dose/Strength | 50 mg /10 ml |
| Packaging Type | Vial |
| Brand | Oxitan |
| Manufacturer | HETERO HEALTHCARE |
| Usage/Application | Hospital |
| Shelf Life | 24 MONTHS |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 120 mg |
| Pack Type | Vial |
| Brand Name | DOCETERO RTU |
| Manufacturer | HETERO HEALTHCARE |
| Usages | Breast cancer, Non-small cell lung cancer, Prostate cancer |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Strength | 80 mg |
| Pack Type | Vial |
| Packaging Size | 80mg/4ml |
| Brand | Daxotel |
| Composition | Docetaxel |
| Brand Name | Daxotel |
| Prescription/Non prescription | Prescription |
| Manufacturer | Fresenius |
| Usages | Breast cancer Non-small cell lung cancer, Prostate cancer |
| Form | Injection |
| Country of Origin | Made in India |
View Complete details
| Manufacturer | Glanmark |
| Packaging Size | 1 vial |
| Brand | Abirapro |
| Composition | Abiraterone Acetate |
| Prescription/Non prescription | Prescription |
| Strength | 250mg |
| Form | Injection |
| Treatment | Prostate cancer |
| Product Name | Abirapro |
| Manufactured By | Glenmark |
| Salt Name | Abiraterone Acetate |
| Drug Name | Abirapro |
| Country of Origin | Made in India |
View Complete details
| Strength | 60 mg |
| Packaging | 1 Vial |
| Brand | Carfilnat 60 mg inj |
| Manufacturer | Natco Pharma Limited |
| Salt Name | Carfilzomib |
| Generic Name | Carfilzomib |
| Prescription/Non prescription | Prescription |
| Company Name | Natco pharma limited |
| Usage /Application | Multiple myeloma |
| Composition | Carfilzomib |
| Treatment | Breast Cancer |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 1 Vial |
| Strength | 1.5 mg |
| Brand | Rasburnat |
| Composition | RAsburicase |
| Manufacturer | Natco Pharma |
| Treatment | Blood Cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
View Complete details
| Pack Type | Vial |
| Packaging Size | 20mg/10ml |
| Brand | Natdox -LP |
| Composition | Doxorubicin |
| Brand Name | NATDOX - LP |
| Prescription/Non prescription | Prescription |
| Manufacturer | Natco |
| Usages | Cancer |
| Form | Injection |
| Therapeutic Uses | Cancer |
| Treatment | Cancer |
| Country of Origin | Made in India |
View Complete details
| Strength | 1000 mg |
| Form | Injection |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Brand | Cytalon 1000 mg injection |
| Manufacturer | Celon |
| Country of Origin | Made in India |
View Complete details
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Tarzed 440 |
| Usage | Hospital |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Form | Injection |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Packaging Size | 1 ml |
| Compostion | Cytarabine |
| Brand | Cytalon 100 mg injection |
| Manufacturer | Celon |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Brand | Posoxil GR |
| Composition | Posaconazole |
| Packaging Size | 1*10 Tablets |
| Prescription Required | Yes |
| Item Name | Posoxil GR |
| Manufacturer | Hetero |
View Complete details
| Strength | 200 mg |
| Brand | Vorier |
| Treatment | Severe fungal infections |
| Packaging Size | 200mg |
| Composition | Voriconazole |
| Manufacturer | Zydus Cadila |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Manufactured By | zdus calexa |
| Item Name | vorier injecion |
| Company Name | zydus calexa |
| Country of Origin | Made in India |
View Complete details
| Strength | 1000mg |
| Brand Name | Redshot FCM |
| Packaging Type | Vial |
| Manufacturer | Cadila |
| Composition | FERRIC CARBOXYMALTOSE-1000MG |
| Brand | Redshot |
| Country of Origin | Made in India |
View Complete details
| Strength | 200 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Packaging size | 1 piece |
| Packaging Type | piece |
| Composition | Darbepoetin alfa |
| Brand Name | Zynesp 200 mcg injection |
| Manufacturer | Zydus |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
View Complete details
| Strength | 25 mcg |
| Packaging Size | 1 injection |
| Brand | Actorise |
| Composition | Darbepoetin alfa |
| Treatment | Treatment of Anemia due to chronic kidney disease, Treatment of Anemia due to cancer chemotherapy |
| Pack Type | Vial |
| Prescription/Non prescription | Prescription |
| Packaging Type | Injection |
| Drug | Darbepoetin alfa |
| Brand Name | Actorise Injection |
| Manufacturer | Cipla Ltd |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Form | Injection |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mcg |
| Pack Type | Vial |
| Packaging size | 1 piece |
| Packaging Type | 1 piece |
| Composition | Darbepoetin alfa |
| Brand Name | Zynesp 100 mcg injection |
| Brand | Zynesp 100 mcg injection |
| Manufacturer | Zydus |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
View Complete details
| Dose/Strength | 1000 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Compostion | Gemcitabine |
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
View Complete details
| Packaging Size | 1*60 tablet |
| Brand | Pryor |
| Composition | Apalutamide |
| Prescription/Non prescription | Prescription |
| Strength | 60 tablet |
| Form | Tablet |
| Therapeutic Uses | prostate cancer. |
| Treatment | prostate cancer. |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 300 mcg |
| Form | Injection |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Compostion | Filgrastim |
| Manufactured By | Emcure |
View Complete details
| Dose/Strength | 750mg/15ml |
| Brand | Encicarb 750 |
| Usage/Application | Clinical |
| Packaging Type | Vial |
| Packaging Size | 15ml |
| Strength | 750mg |
View Complete details
| Strength | 125 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Palbociclib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 400 mg/16 ml |
| Packaging Type | Vial |
| Brand | Bryxta 400 mg injection |
| Country of Origin | Made in India |
| Manufacturer | zydus Oncosciences |
View Complete details
| Strength | 1 g |
| Usage/Application | Hospital |
| Form | Injection |
| Compostion | Cyclophosphamide |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer | Zydus Celexa |
View Complete details
| Strength | 300 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Azacitidine |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 10 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Pack Type | Vial |
| Compostion | Doxorubicin |
| Brand Name | Duxocin 10 mg |
| Manufacturer | Zydus |
| Usages | cancer of blood |
| Country of Origin | Made in India |
View Complete details
| Strength | 30 mg |
| Packaging Type | Vial |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand Name | Petaxel 30 mg injection |
| Manufacturer | Zydus Healthcare |
| Usages | Anti cancer medication |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Pack Type | Vial |
| Compostion | Doxorubicin |
| Brand Name | Duxocin 50 mg injection |
| Manufacturer | Zydus |
| Usages | Anti Cancer |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Packaging Type | Vial |
| Pack Size | 16.7 ml |
| Pack Type | Vial |
| Brand Name | Petaxel 100 mg injection |
| Manufacturer | Zydus Healthcare |
| Usages | Anti Cancer Medication |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 200 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Compostion | Gemcitabine |
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
View Complete details
| Strength | 260 mg |
| Packaging Type | Vial |
| Pack Size | 43.4 ml |
| Pack Type | Vial |
| Brand Name | Petaxel 260 mg injection |
| Manufacturer | Zydus Healthcare |
| Usages | Anti cancer medication |
| Country of Origin | Made in India |
View Complete details