Nagpur, Maharashtra
GST No. 27ACNPL8151C1ZJ
Call 07942542308 60% Response Rate
Send Enquiry
| Packaging Size | 5 capsules |
| Brand | Pomalid 1 mg |
| Composition | Pomalidomide (1mg) |
| Manufacturer | Natco |
| Treatment | Multiple myeloma |
| Prescription/Non prescription | Prescription |
View Complete details
| Packaging Size | 21 capsules |
| Brand | Pomalid 4 mg |
| Composition | Pomalidomide (4mg) |
| Manufacturer | Natco Pharma |
| Treatment | Multiple myeloma |
| Form | capsules |
View Complete details
| Strength | 100 mg |
| Prescription/Non prescription | Prescription |
| Composition | Temozolamide |
| Brand | Temoside |
| Packaging Size | 5 Capsules |
| Treatment | Brain Tumor |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Manufacturer | Natco Pharma |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Years |
| Composition | Lapatinib |
| Brand | Herduo 250 mg |
| Treatment | Breast Cancer |
| Country of Origin | Made in India |
View Complete details
| Strength | 250 mg |
| Generic Name | Temozolomide |
| Drug | Temozolomide |
| Category | Brain Tumors |
| Dose Strength | 250 mg |
| Prescription/Non prescription | Prescription |
| Composition | Temozolomide (250mg) |
| Brand | Temiside 250 |
| Packaging Size | 5 capsules |
| Treatment | Brain tumor |
| Manufacturer | Cipla |
View Complete details
| Strength | 10 mg |
| Packaging Size | strip of 10's capsules |
| Brand | Lenshil 10 mg |
| Composition | Lenvatinib |
| Manufacturer | Shilpa MedicareLtd |
| Treatment | Thyroid cancer |
| Prescription/Non prescription | Prescription |
| Form | Capsules |
View Complete details
| Packaging Size | 21 Capsule Pack |
| Brand | Pomalid 2 mg |
| Composition | Pomalidomide |
| Manufacturer | Natco Pharma |
| Treatment | Breast Cancer |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Box
| Packaging Size | 10's capsules |
| Form | Tablet |
| Composition | Lenvatinib |
| Manufacturer | Shilpa Medicare Ltd |
| Prescription/Non prescription | Prescription |
| Treatment | Thyroid cancer |
| Strength | 4 mg |
| Brand | Lenshil 4 mg |
Additional Information:
View Complete details
| Dose/Strength | 2 mg |
| Packaging Size | 2mg |
| Packaging Type | Vial |
| Composition | Bortezomib |
| Manufactured By | Hetero healthcare |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Strength | 1 vial |
| Form | Injection |
| Therapeutic Uses | Multiple myeloma, Mantle-cell lymphoma |
| Treatment | Multiple myeloma, Mantle-cell lymphoma |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Manufacturer | Nacto Pharma Ltd. |
| Packaging Size | 30 Tablets |
| Brand | Erlonat 150 mg |
| Composition | Erlotinib Tablets |
| Brand Name | Erlonat |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Treatment | Non small cell lung cancer, Pancreatic cancer |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10 Tablets |
| Brand | Tamodex 10 mg |
| Composition | Tamoxifen Tablets IP 10 mg |
| Manufacturer | Zydus |
| Treatment | Breast cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Bottle
| Strength | 500 mg |
| Item Code | 265 |
| Product Name | AHABIR 500 mg |
| Manufactured By | HETERO HEALTHCARE |
| Salt Name | ABIRATERONE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Strength | 1 mg |
| Packaging Type | strip |
| Packaging Size | 14 Tablets |
| Dose | 1mg |
| Brand | Altraz 1 mg |
| Content | Anastrozole Tablets 1 mg |
| Composition | Anastrozole Tablets 1 mg |
| Active Ingredient | Anastrozole Tablets 1 mg |
| Active Drug | Anastrozole Tablets |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Strip
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | ANATERO 1 mg |
| Manufactured By | HETERO HEALTHCARE |
| Shelf Life | 36 MONTHS |
Additional Information:
View Complete details
| Strength | 100 mg |
| Manufacturer | Hetero healthcare limited |
| Prescription/Non prescription | Prescription |
| Composition | Temozolomide |
| Therapeutic Uses | Brain tumor |
| Treatment | Brain tumor |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Bottle
| Strength | 20 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Manufacturer | HETERO HEALTHCARE |
| Shelf Life | 36 MONTHS |
| Prescription/Non prescription | Prescription |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Bottle
| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | HETERO HEALTHCARE |
| Shelf Life | 36 MONTHS |
| Usage/Application | Hospital |
Additional Information:
View Complete details
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | ERLOTERO 150 |
| Manufacturer | HETERO HEALTHCARE |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Vial
| Stregnth | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Brand | MABALL |
| Manufacturer | HETERO BIOPHARMA LTD |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Dose/Strength | 2.5 mg |
| Brand | LETERO |
| Packaging Size | 3*10 TABLETS |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand Name | CAPETERO 500 |
| Manufacturer | HETERO HEALTHCARE |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 TABLETS |
| Brand | BICATERO |
| Manufacturer | HETERO HEALTHCARE |
| Shelf Life | 36 MONTHS |
View Complete details
| Strength | 1 mg |
| Packaging Type | Stripe |
| Composition | Anastrozole |
| Brand | Anastronat |
| Manufactured By | natco |
| Usage/Application | Hospital |
| Form | Tablet |
| Treatment | Breast cancer |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 250 mg |
| Brand | Geftib |
| Prescription/Non prescription | Prescription |
| Packaging Type | Stripe |
| Composition | Gefitinib |
| Treatment | Non-small cell lung cancer |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Manufacturer | Cipla |
| Brand | Fempro |
| Packaging Size | 10 tablets |
| Prescription/Non prescription | Prescription |
| Composition | Letrozole (2.5mg) |
| Treatment | Breast cancer Infertility due to anovulation |
| Country of Origin | Made in India |
View Complete details
| Strength | 200mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Strips |
| Brand Name | Celecoxib |
| Manufacturer Name | Cilpa |
| Usages | Treatment of Rheumatoid arthritis ,Treatment of Osteoarthritis |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 4 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Lenvatinib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 30 tabs |
| Generic Name | Exemestane |
| Drug | Xtane |
| Category | Breast Cancer |
| Dose Strength | 25 mg |
| Manufacturer | Natco Pharma |
| Form | Tablet |
| Storage Condition | room temperature |
| Prescription/Non prescription | Prescription |
| Composition | Exemestane |
| Brand | Xtane 25 mg |
| Treatment | Breast Cancer |
View Complete details
| Dose/Strength | 250 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Gefitinib |
| Brand | Gefticip 250 |
| Packaging Size | 30 tablets |
| Treatment | Non-small cell lung cancer |
| Manufacturer | Cipla |
View Complete details
| Packaging Size | 1 injection |
| Brand | Intaxel 100 mg |
| Composition | Paclitaxel |
| Manufacturer | Fresenius Kabi |
| Treatment | ovarian cancer,breast cancer,lung cancer,Kaposi sarcoma,cervical cancer,and pancreatic cancer. |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 years |
| Therapeutic Uses | ovarian cancer,breast cancer,lung cancer,Kaposi sarcoma,cervical cancer,and pancreatic cancer. |
View Complete details
| Strength | 400 mg |
| Packaging Type | strip |
| Manufacturer | Natco |
| Packaging Size | strip of 6 tablets |
| Dosage | 400 mg |
| Brand Name | Desifer 400 mg |
| Shelf Life | 2 year |
| Brand | Natco |
| Composition | Deferasirox |
| Usage/Application | blood disorder |
| Product Type | Finished Product |
| Form | tablets |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Brand | Posacad GR |
| Composition | Posaconazole (100mg) |
| Packaging Size | 1*10 Tablets |
| Prescription Required | Yes |
| Item Name | Posacad GR |
| Manufacturer | Cadila |
View Complete details
Minimum Order Quantity: 1 Bottle
| Strength | 150 mg |
| Pack Type | Box |
| Brand Name | Erlotinib |
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 Tablet |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Strength | 100 mg |
| Manufacturer | Cadila |
| Shelf Life | 24 months |
| Storage Instruction | below 30 degree |
| Usage/Application | Hospital |
View Complete details
| Strength | 50 mg |
| Packaging Type | Bottle |
| Packaging Size | 8 Capsules |
| Brand | Posid |
| Manufacturer | Cadila |
View Complete details
| Strength | 50 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Mercaptopurine Tablets 50mg |
| Brand | 6-MP |
| Packaging Size | 10 Tablets |
| Treatment | Blood cancer |
| Manufacturer | Zydus |
View Complete details
| Strength | 2 mg |
| Form | Tablet |
| Storage Condition | 28 degree |
| Country of Origin | Made in India |
| Content | Pomalidomide |
| Brand | Pomcad |
View Complete details
| Strength | 4 mg |
| Form | Tablet |
| Storage Condition | 28 degree |
| Country of Origin | Made in India |
| Brand | Pomcad 4 |
| Content | Pomalidomide |
View Complete details
| Strength | 100 mg |
| Prescription/Non prescription | Prescription |
| Composition | Palbociclib |
| Brand | Palnat |
| Packaging Size | 21 Capsules |
| Treatment | Breast cancer |
| Country of Origin | Made in India |
View Complete details
| Strength | 30 tablet |
| Form | Tablet |
| Manufactured By | MSN |
| Generic Name | Pazopanib tablet |
| Prescription/Non prescription | Prescription |
| Packing | 30 tablet |
| Drug | Pazolong |
| Composition | Pazopanib |
| Brand | Pazolong |
| Packaging Size | 1*30 |
| Treatment | Kidney cancer Soft tissue sarcoma |
| Country of Origin | Made in India |
View Complete details