Nagpur, Maharashtra
GST No. 27ACNPL8151C1ZJ
Call 07942542308 60% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Bottle
| Dose/Strength | 200 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Manufactured By | HETERO HEALTHCARE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Strength | 250 mg |
| Manufactured By | HETERO HEALTHCARE |
| Generic name | LAPATINIB |
| Packing | 1* 30 TABLETS |
| Country of Origin | Made in India |
View Complete details
| Strength | 25 mg |
| Form | Tablet |
| Manufacturer | Natco Pharma |
| Prescription/Non prescription | Prescription |
| Composition | Eltrombopag |
| Brand | Trombopag |
| Packaging Size | 7 Tablet Strip |
| Treatment | Blood Cancer |
| Country of Origin | Made in India |
View Complete details
| Strength | 200 mg |
| Manufacturer | Nacto Pharma Ltd. |
| Prescription/Non prescription | Prescription |
| Composition | Sorafenib Tablets |
| Brand | Sorafenat 200 mg |
| Packaging Size | 120 Tablets |
| Treatment | Liver Cancer, Kidney Cancer, Thyroid Cancer |
| Country of Origin | Made in India |
View Complete details
| Strength | 12.5 mg |
| Form | capsules |
| Manufacturer | Nacto Pharma Ltd. |
| Country of Origin | Made in India |
| Prescription/Non prescription | Prescription |
| Composition | Sunitinib |
| Brand | Sutinat 12.5 mg |
| Packaging Size | 28 Capsules |
| Treatment | Kidney Cancer,Gastrointestinal Stromal Tumour |
View Complete details
| Packaging Size | 30 Tablets |
| Brand | Geftinat |
| Composition | Gefitinib |
| Manufacturer | Natco |
| Treatment | Lung Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 250 mg |
| Packaging Type | Strips |
View Complete details
| Strength | 40 mg |
| Manufacturer | Nacto Pharma Ltd. |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Afatinib Tablets |
| Brand | Afanat 40 mg |
| Packaging Size | 28 Tablets |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Manufacturer | Alkem |
| Packaging Size | 30 Tablets |
| Brand | Alsatinib 100 mg |
| Composition | Dasatinib Tablets 100 mg |
| Prescription/Non prescription | Prescription |
| Brand Name | Alsatinib |
| Form | Tablet |
| Treatment | Blood cancer (Chronic myeloid leukaemia) |
| Country of Origin | Made in India |
View Complete details
| Strength | 2 g |
| Packaging Type | Vial |
| Brand | Ifosma 2000 |
| Manufacturer | Halsted Pharma Private Limited |
| Content | Mesna (200mg) + Ifosfamide (2000mg) |
View Complete details
| Packaging Size | 0.4 ml |
| Brand | Cresp |
| Dose/Strength | 200 mcg |
| Manufacturer | Dr.Reddys |
| Composition | Darbepoetin Alfa |
| Treatment | Chronic Kidney Failure |
| Pack Type | Vial |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Medicine Type | Injection |
View Complete details
| Strength | 5000iu |
| Packaging Size | 5000 iu |
| Packaging Type | Vial |
| Drug Strength | 5000 IU |
| Brand | Ovigin HP |
| Manufacturer | Shree venkatesh |
| Salt | Human chorionic gonadotropin |
| Usage/Application | Treatment of Female infertility, Treatment of Male hypogonadism |
| Manufactured By | Shree Venkatesh |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Prescription/Non prescription | Prescription |
| Composition | Capecitabine |
| Brand | Capsy |
| Packaging Size | 3x10 Tablets |
| Therapeutic Uses | Breast cancer Cancer of colon and rectum |
| Treatment | Cancer |
| Manufacturer | Intas Pharmaceuticals |
| Country of Origin | Made in India |
View Complete details
| Strength | 2 g |
| Form | Injection |
| Packaging Type | Vial |
| Packaging | 1000 |
| Salt Name | Ifosfamide |
| Prescription/Non prescription | Prescription |
| Company Name | Celon labs |
| Usage /Application | Pancreatic cancer Ovarian cancer Breast cancer Non-small cell lung cancer Testicular cancer Blood ca |
| Composition | Ifosfamide |
| Packaging Size | 1000mg &2000mg |
| Brand | Celofos |
| Manufacturer | Celon labs |
| Treatment | Pancreatic cancer Ovarian cancer Breast cancer Non-small cell lung cancer Testicular cancer Blood ca |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 4 mg |
| Form | Injection |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Composition | Zoledronic acid |
| Brand | Zoldonat |
| Packaging Size | 1 vial |
| Treatment | Osteoporosis, Hypercalcemia |
| Country of Origin | Made in India |
View Complete details
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Trifluridine & Tipiricil |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 4 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Pomalidomide |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Form | Tablet |
| Pack Size | 1*30 Tablet |
| Usage/Application | Hospital |
| Pack Type | Box |
| Compostion | Dasatinib |
| Manufacturer | Mylan |
| Country of Origin | Made in India |
View Complete details
| Strength | 3.75 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Content | Leuprolide Acetate |
| Manufacturer | Celon |
View Complete details
| Strength | 75 mg |
| Brand Name | Rebopag 75 |
| Packaging Type | Strips |
| Manufacturer | MSN |
| Composition | Eltrombopag |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | Flurasted 500 mg injection |
| Manufacturer | Halsted |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
View Complete details
| Strength | 120 mg |
| Packaging Type | Vial |
| Pack Size | 3 ml |
| Pack Type | Vial |
| Brand Name | Taxosted 120 mg injection |
| Manufacturer | Halsted |
| Country of Origin | Made in India |
View Complete details
| Manufacturer | MSN |
| Brand | Azadual |
| Packaging | 1 vial |
| Dosage Form | Injection |
| Usage /Application | Blood cancer , Treatment of Myelodysplastic syndrome |
| Company Name | MSN |
| Generic Name | Azacitidine |
| Salt Name | Azacitidine |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 1*10 Tablets |
| Strength | 450 mg |
| Packaging Type | Stripe |
| Composition | Valganciclovir |
| Treatment | Cytomegalovirus Infection |
| Brand | Virolfi 450 |
| Usage / Application | Hospital |
View Complete details
| Strength | 5 mg |
| Brand | Jaknat |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 6*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Usage | Psoriatic Arthritis, Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Packaging Size | 4*7 |
| Brand | Torinat |
| Composition | Everolimus |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Treatment | Breast cancer |
View Complete details
Minimum Order Quantity: 1 Piece
| Packaging Type | Vial |
| Brand Name | UJVIRA |
| Manufactured By | ZYDUS INGENIA |
| Usage | Hospital |
| Shelf Life | 24 MNTHS |
Additional Information:
View Complete details
| Manufacturer | Zydus |
| Packaging Size | 10 capsules |
| Brand | Myelostat 500 mg |
| Composition | Hydroxyurea Capsules |
| Prescription/Non prescription | Prescription |
| Form | Capusles |
| Treatment | Head and neck cancer, Sickle cell anemia |
| Country of Origin | Made in India |
View Complete details
| Strength | 80 mg |
| Packaging Type | Strip |
| Brand | Enzoshil |
| Manufacturer | Shilpa Medicare |
| Composition | Enzalutamide |
View Complete details
| Strength | 40 mg |
| Form | Tablet |
| Brand Name | Zyfact |
| Manufacturer | Zydus |
| Composition | Afatinib |
| Country of Origine | Made in India |
| Packaging type | Bottle |
View Complete details
| Dose/Strength | 150 mg |
| Brand | Obrix |
| Packaging Type | Bottle |
| Packaging Size | 60 Tablets |
| Country of Origin | Made in India |
| Composition | Olaparib |
| Manufacturer | Oncoshil |
View Complete details
| Strength | 100 mg |
| Pack Type | Bottle |
| Brand Name | Erlonat |
| Manufacturer | NATCO Pharma |
| Country of Origin | Made in India |
| Composition | Erlotinib |
Erlonat Tablet is an anticancer medicine that is used to treat non-small cell lung cancer and pancreatic cancer. It contains erlotinib as its active component that belongs to the group of medicines k
nown as kinase inhibitors. It works by inhibiting the activity of a protein called epidermal growth factor receptor (EGFR) which is responsible for the growth and spread of cancer cells
View Complete details
| Brand Name | Zymmune |
| Strength (Concentration) | 100 mg/mL |
| Pack Size | 50 mL |
| Manufacturer | Zydus |
| Composition | Cyclosporine |
| Country of Origin | Made in India |
View Complete details
| Strength | 0.5 mg |
| Form | Injection |
| Storage Condition | Store at 25 Degree C [ 77 Degree F ] |
| Composition | Dactinomycin |
| Brand name | Dacilon |
| Manufacturer | Celon Labs |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 30 Capsules |
| Brand | Lenalid 5 mg |
| Manufacturer | Nacto Pharma |
| Composition | Lenalidomide Capsules 5 mg |
| Treatment | Multiple Myeloma, Lepra reaction |
| Prescription/Non prescription | Prescription |
| Form | capsules |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 30 Capsules |
| Brand | Lenalid 25 mg |
| Manufacturer | Nacto Pharma |
| Composition | Lenalidomide Capsules 25 mg |
| Treatment | Multiple Mteloma,Lepra Reaction |
| Prescription/Non prescription | Prescription |
| Form | capsules |
| Country of Origin | Made in India |
View Complete details
| Strength | 2 mg |
| Storage | Room Temperature |
| Dosage Form | Injection |
| Packaging | Vial |
| Brand | Bortenat 3.5 mg |
| Manufacturer | Nacto Pharma Ltd |
| Salt Name | Bortezomide |
| Generic Name | Bortenat |
| Company Name | Natco |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10 capsules |
| Brand | Thaloda 100 mg |
| Composition | Thalidomide Capsules USP |
| Manufacturer | Alkem |
| Treatment | Multiple myeloma, Lepra reaction |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
| Strength | 20 mg |
| Form | Tablet |
| Manufacturer | Nacto Pharma Limited |
| Prescription/Non prescription | Prescription |
| Composition | Dasatinib Tablets |
| Brand | Dasanat 20 mg |
| Packaging Size | 60 Tablets |
| Treatment | Blood Cancer |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Form | Tablet |
| Manufacturer | Nacto Pharma Limited |
| Prescription/Non prescription | Prescription |
| Composition | Dasatinib Tablets |
| Brand | Dasanat 50 mg |
| Packaging Size | 60 Tablets |
| Treatment | Blood Cancer |
| Country of Origin | Made in India |
View Complete details
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Storage Condition | Room temperature |
| Brand | Caditam |
| Content | Tamoxifen |
View Complete details