Nagpur, Maharashtra
GST No. 27ACNPL8151C1ZJ
Call 07942542308 60% Response Rate
Send Enquiry
| Packaging Size | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Rencrit |
| Composition | Recombinant Human Erythropoietin Alfa |
| Treatment | Treatment of Anemia due to chronic kidney disease ,Treatment of Anemia due to cancer chemotherapy |
| Form | Injection |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 3*10 Tablet |
| Brand | Cellmune |
| Manufacturer | Cipla |
| Dose/Strength | 500mg |
| Shelf life | 24 Months |
| Usage/Application | To Prevent organ transplant rejection |
| Prescription / Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Dose/Strength | 1 mg |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
View Complete details
| Strength | 0.5 mg |
| Packaging Size | 1*10 Capsules |
| Dose/Strength | 0.5 mg |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Renodapt 500 mg Capsules |
| Dose/Strength | 500 mg |
| Manufacturer | Eris |
| Prescription / Non prescription | Prescription |
View Complete details
| Strength | 6000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Erypro - prefill 6000iu |
| Composition | Recombinant Human Erythropoietin Alfa 6000IU |
| Country of Origin | Made in India |
View Complete details
| Strength | 5000iu |
| Prescription/Non prescription | Prescription |
| Brand | Erypro - prefill 5000iu |
| Composition | Recombinant Human Erythropoietin Alfa 5000IU |
| Country of Origin | Made in India |
View Complete details
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Packaging Type | PFS |
| Brand | Erypro prefill 10000 injection |
| Composition | Recombinant Human Erythropoietin Alfa |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Category | Chronic kidney diseases |
| Composition | Cyclosporine |
| Prescription/Non prescription | Prescription |
| Company | Biocon |
| Brand | Cyclophil Me - 50 |
| Product Type | Finished Product |
| Dose | 50 mg capsules |
| Packaging Type | Strip in Capsules |
| Usage/Application | Clinical |
| Packaging size | Strip of 5 capsules |
View Complete details
| Strength | 25 mg |
| Usage/Application | Hospital |
| Brand | Cyclophil me |
| Manufactured By | Biocon |
| Dose/Strength | 25 mg |
| Country of Origin | Made in India |
View Complete details
| Strength | 40 mcg |
| Brand | Actorise |
| Dose/Strength | 40 mg |
| Composition | Darbepoetin Alfa |
| Treatment | Chronic Kidney Failure |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Manufacturer | Cipla Ltd |
| Form | Injection |
| HSN Code | 30049099 |
View Complete details
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | Bionesp 40 mg |
| Manufacturer | Biocon |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
View Complete details
| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Advagraf |
| Manufactured By | Astellas |
| Packaging Type | Strip |
View Complete details
| Strength | 100 mg |
| Usage/Application | Hospital |
| Brand | Cyclophil me |
| Manufactured By | Biocon |
| Dose/Strength | 100mg |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Usage/Application | Hospital |
| Brand | Cyclophil me |
| Manufactured By | Biocon |
| Dose/Strength | 100 mg |
| Country of Origin | Made in India |
View Complete details
| Strength | 800 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Biosev C-800 |
| Manufacturer | Eris |
| Shelf Life | 24 months |
View Complete details
| Strength | 400 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Biosev C-400 |
| Manufacturer | Eris |
| Shelf Life | 24 months |
View Complete details
| Strength | 0.5 mg |
| Drug Name | Everolimus (0.5mg) |
| Generic Name | Everolimus (0.2mg) |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
| Strength | 0.25 mg |
| Drug Name | Everolimus (0.25mg) |
| Generic Name | Everolimus (0.25mg) |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
| Strength | 0.5 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Advagraf |
| Manufactured By | Astellas |
| Packaging Type | Strip |
| Content | Tacrolimus (0.5mg) |
View Complete details
| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Advagraf |
| Manufactured By | Astellas |
| Packaging Type | Strip |
View Complete details
| Strength | 0.5 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Advagraf |
| Manufactured By | Astellas |
| Packaging Type | Strip |
View Complete details
| Strength | 3mg |
| Packaging Size | 1*10 Capsules |
| Brand | Advagraf |
| Manufactured By | Astellas |
| Packaging Type | Strip |
| Content | Tacrolimus (3mg) |
View Complete details
| Strength | 5 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Hospital |
| Packaging Type | Strip of 10 tablets |
| Brand | Siroboon 5mg tablets |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Dose/Strength | 5mg |
| Country of Origin | Made in India |
View Complete details
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Hospital |
| Packaging Type | Strip of 10 tablets |
| Brand | Siroboon 1mg tablets |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Dose/Strength | 1mg |
| Country of Origin | Made in India |
View Complete details
| Strength | 2 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Hospital |
| Packaging Type | Strip |
| Brand | Siroboon 2mg Tablets |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Dose/Strength | 2mg |
| Country of Origin | Made in India |
View Complete details
| Strength | 250 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Renodapt 250 mg capsules |
| Dose/Strength | 250 mg |
| Prescription / Non prescription | Prescription |
View Complete details
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Packaging size | Vial |
| Packaging Type | Vial |
| Brand | Zyrop 4000mg injection |
| Composition | Recombinant Human Erythropoietin Alfa |
| Treatment | kidney disease |
| Country of Origin | Made in India |
View Complete details
| Strength | 1 mg |
| Usage/Application | Hospital |
| Packaging Type | Stripes |
| Brand | Siromus |
| Manufacturer | Zydus |
| Dose/Strength | 1 mg |
| Country of Origin | Made in India |
View Complete details
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Packaging size | 1 piece |
| Packaging Type | vial |
| Brand | Renocrit 4000 Injection |
| Composition | Recombinant Human Erythropoietin Alfa |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Category | Prevention of organ rejection in transplant patients Rheumatoid arthritis Psoriasis |
| Usage/Application | Hospital |
| Packaging Type | 5*6 |
| Usage / Application | Prevention of organ rejection in transplant patients Rheumatoid arthritis Psoriasis |
| Country of Origin | Made in India |
View Complete details
| Strength | 4000 IU |
| Brand | Vintor |
| Composition | Erythropoietin |
| Country of Origin | Made in India |
| Manufacturer | Gennova Biopharmaceuticals |
| Packaging type | vial |
View Complete details
| Strength | 1 mg |
| Packaging Size | 6*10 Capsules |
| Packaging Type | Strip |
| Brand Name | MyLimus |
| Manufacturer | Mylan |
| Composition | Tacrolimus |
| Country of origin | Made in India |
View Complete details
| Strength | 360 mg |
| Prescription/Non prescription | Prescription |
| Brand | Renodapt S 360 Tablets |
| Manufacturer | Biocon |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Packaging Type | Stripe |
| Brand | Zydus |
| Manufacturer | Zydus |
| Dose/Strength | 50 mg |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 50 TSBLET |
| Packaging Type | Strips |
| Packaging Size | 5*2*6 |
| Brand | OXEMIA |
| Composition | DESIDUSTAT |
View Complete details
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufactured By | Biocon |
| Content | ALPHA KETOANALOGUE |
| Brand | LAIBI DS |
View Complete details