Nagpur, Maharashtra
GST No. 27ACNPL8151C1ZJ
Call 07942542308 19% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Stripe
| Strength | 1 mg |
| Brand | FEMISTRA |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufactured By | ZYDUS |
| Shelf Life | 24 MONTHS |
| Storage Instruction | STORE IN COOL AND DRY PLACE |
Additional Information:
View Complete details
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand | Vivitra |
| Composition | Trastuzumab |
| Brand Name | Vitra |
| Prescription/Non prescription | Prescription |
| Manufactured By | Zydus ingeniia |
| Usage | Hospital |
| Therapeutic Uses | Breast cancer ,Stomach cancer |
| Treatment | Breast cancer ,Stomach cancer |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Vial
| Stregnth | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Brand | ENFIERA |
| Manufacturer | HETERO BIOPHARMA LTD |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Strength | 5000iu |
| Dose | As Directed |
| Packaging Size | Injection |
| Packaging Type | Vial |
| Drug Strength | 5000 IU |
| Product Type | Finished Product |
| Brand | Puretrig 5000 IU |
| Manufacturer | Gufic |
View Complete details
| Strength | 160 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Packaging Size | 1*10 |
| Brand | Megeetron |
| Composition | Megestrol |
| Brand Name | Megeetron |
| Manufacturer | Alkem |
| Country of Origin | Made in India |
View Complete details
| Pack Size | 10 ml |
| Route | IV Use |
| Packaging Type | Vial |
| Packaging Size | 5 ampoules of 10ml |
| Brand | ever pharma |
| Marketed By | ever pharma |
| Prescription/Non prescription | Prescription |
| Product Name | Cerebrolysin injection |
| Item Name | Cerebrolysin |
| Country of Origin | Made in India |
View Complete details
| Strength | 100mg |
| Form | Tablet |
| Storage Condition | Room Temperature |
| Prescription/Non prescription | Prescription |
| Composition | Palbociclib |
| Brand | Palborest |
| Packaging Size | 3*7 Tablet |
| Treatment | Breast cancer |
| Country of Origin | Made in India |
View Complete details
| Strength | 5 mg |
| Brand | jakura |
| Manufacturer | hetero |
| Packaging Type | Bottle |
| Composition | Tofacitinib 5mg |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Strength | 100 mg |
| Form | Tablet |
| Storage Condition | Store below 30 degree celcius |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Brand | Posaone 100 |
| Treatment | Anti Fungal |
| Packaging Size | bottle of 10 tablets |
| Composition | Posaconazole |
| Prescription/Non prescription | Prescription |
| Manufacturer | MSN |
View Complete details
| Pack Size | 1*10 Capsules |
| Form | Capsule |
| Pack Type | Strips |
| Brand Name | PSLV - 4 |
| Manufacturer | Natco |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 25 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Generic Name | Sunitinib |
| Compostion | Sunitinib |
| Item Name | Sutinat 25 |
| Packing | botlle |
| Salt | Sunitinib |
| Country of Origin | Made in India |
View Complete details
| Strength | 75 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Compostion | Palbociclib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 75 mg |
| Prescription/Non prescription | Prescription |
| Composition | Palbociclib |
| Brand | Cilpa |
| Packaging Size | 3*7 capsule |
| Treatment | Breast cancer |
| Country of Origin | Made in India |
View Complete details
| Strength | 125 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Palbace 125mg |
View Complete details
| Strength | 20 mg |
| Packaging Type | Stripe |
| Packaging Size | 1x10 |
| Brand | Vonoblok 20mg |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Dose Strength | 25 mg |
| Manufacture By | Cipla |
| Brand | 3-Mune |
| Packaging Size | 30 tablets |
| Packaging Type | Bottle |
View Complete details
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Pack Type | Strips |
| Brand Name | Capcel 500 tablet |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10 Tablets |
| Usage/Application | Hospital |
| Form | Tablet |
| Compostion | Exemestane |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Packaging Type | Vial |
| Pack Size | 16.7 ml |
| Pack Type | Vial |
| Brand Name | Paclitax 100 mg injection |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 200 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Manufactured By | Cipla |
| Compostion | Pazopanib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Afatinib Dimaleate |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Strength | 30 mg |
View Complete details
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Temosted Temozolomide |
| Manufacturer | Halsted |
View Complete details
| Strength | 125 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Palbociclib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Size | 1*10 Tablets |
| Compostion | Gefitinib |
| Manufacturer | Shilpa |
| Packaging Type | Box |
View Complete details
| Strength | 100 mg |
| Form | Tablet |
| Manufacturer | Shilpa |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
View Complete details
| Dose/ Strength | 50 mg/5 ml |
| Packaging Type | Vial |
| Brand | Shilstine 50mg |
| Manufactured By | Shilpa Medicare Ltd |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand Name | Capsted 500 |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
View Complete details
| Form | Tablet |
| Packaging Type | Bottle |
| Packaging Size | 30 tablets |
| Composition | Relugolix 120 |
| Prescription/Non Prescription | Prescription |
| Country of origin | Made in India |
View Complete details
| Packaging Type | Vial |
| Usage/Application | Hospital Use |
| Brand | BSV |
| Injectable Form | Liquid |
| Packaging Size | Vial |
| Country of Origin | Made in India |
View Complete details
| Strength | 20 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Composition | Cabozantinib |
| Salt | Cabozantinib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Pack Size | 1*10 Capsules |
| Brand Name | Procite |
| Manufacturer | Eris |
| Country of Origin | Made in India |
| Composition | Probiotic |
View Complete details
| Dose/Strength | 120 mg |
| Packaging Size | 1.7 ml |
| Packaging Type | Vial |
| Brand | Denoci |
| Composition | Denosumab 120mg/1.7ml |
| Country of Origin | Made in India |
| Manufacturer | Cipla |
View Complete details
| Strength | 1 mg |
| Brand | Anashil |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Shilpa Medicare |
| Composition | Anastrozole |
View Complete details
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | 6 MP |
| Packaging Type | Strip |
| Manufacturer | Zydus |
| Composition | Mercaptopurine |
| Country of Origin | Made in India |
View Complete details
| Strength | 25 mcg |
| Pack Size | 0.42ml |
| Pack Type | Vial |
| Brand Name | Zynesp |
| Manufacturer | Zydus |
| Composition | Darbepoetin alfa |
View Complete details
| Strength | 15 mg |
| Brand | Lenalid |
| Packaging Size | 30 Capsules |
| Manfacturer | NATCO Pharma Ltd |
| Country of Origin | Made in India |
| Composition | Lenalidomide |
Lenalid 15Mg Capsule is used to treat multiple myeloma, myelodysplastic syndromes, deletion 5q MDS, mantle cell lymphoma, and follicular lymphoma. Multiple myeloma is a cancer of plasma cells that causes abnormal antibody production and bone damage.Lenalid 15Mg Capsule contains ‘lenalidomide’, which works by helping the body’s immune system and directly attacks cancer.
View Complete details
| Packaging Size | 30 tablet |
| Form | Tablet |
| Strength | 1*30 tablet |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Composition | Acalabrutinib |
| Brand | Acaone |
| Treatment | Treatment of Blood cancer |
| Country of Origin | Made in India |
View Complete details
| Strength | 300 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Ursobiac |
| Manufacturer | Mylan |
| Manufactured By | Mylan |
| Usuage | To Treat primary biliary cholangitis |
| Prescription/Non Prescription | Prescription |
| Medicine Type | Tablets |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Compostion | Bosutinib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details