Nagpur, Maharashtra
GST No. 27ACNPL8151C1ZJ
Call 07942542308 29% Response Rate
Send Enquiry
| Dose/Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Cytodrox |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 20 mg |
| Form | CAPSULE |
| Prescription/Non prescription | Prescription |
| Composition | Temozolamide |
| Brand | Temoside |
| Packaging Size | 5 Capsules |
| Treatment | Brain Tumor |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 120 tablets |
| Brand | Alkeprost 250 mg |
| Composition | Abiraterone Acetate Tablets 250 mg |
| Manufacturer | Alkem |
| Treatment | Prostate cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 1 vial |
| Brand | Nab Altaxel |
| Composition | Paclitaxel (protein-bound particles)for Injectable Suspension |
| Manufacturer | Alkem |
| Treatment | Breast cancer, Non-small cell lung cancer, Pancreatic cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Pack Size | 1*60 Tablet |
| Brand Name | DYRONIB 50 |
| Manufacturer | HETERO HEALTH CARE |
| Usages | Blood cancer (Chronic myeloid leukaemia) |
| Country of Origin | Made in India |
View Complete details
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Composition | Anastrozole |
| Brand | Armotraz |
| Manufactured By | Cipla |
| Usage/Application | Hospital |
| Form | Tablet |
| Treatment | Breast cancer |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Vial
| Stregnth | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | MABALL |
| Manufacturer | HETERO BIOPHARMA LTD |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Bottle
| Strength | 250 mg |
| Manufacturer | MYLAN |
| Item Code | 232 |
| Product Name | ABIRATERONE |
| Manufactured By | CIPLA |
| Salt Name | ABIRATERONE |
| Prescription/Non prescription | Prescription |
| Composition | Abiraterone Acetate (250mg) |
| Brand | Zecyte 250mg Tablet |
| Packaging Size | 120 TABLETS |
| Form | Tablet |
| Treatment | Prostate cancer |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Dosage/Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Sizes | 10*10 Tablets |
| Packaging Size | 10*10 tablet |
| Composition | Tamoxifen |
| Brand | Tamtero |
| Prescription/Non prescription | Prescription |
| Manufactured By | Hetero healthcare |
| Usage Application | Hospital |
| Strength | 10mg |
| Form | Tablet |
| Therapeutic Uses | Breast cancer |
| Treatment | Breast cancer |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Pack Type | Box |
| Manufacturer | Nacto Pharma Limited |
| Packaging Size | 30 Tablets |
| Brand | Erlonat 100 mg |
| Composition | Erlotinib Tablets |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Treatment | Lung Cancer, Pancreatic Cancer |
| Country of Origin | Made in India |
View Complete details
| Strength | 40 mg |
| Prescription/Non prescription | Prescription |
| Composition | Lomustine |
| Brand | Lomoother |
| Treatment | Brain tumors Lung tumors Hodgkin's disease Malignant melanoma |
| Country of Origin | Made in India |
View Complete details
| Strength | 30 tablet |
| Pack Size | 30 Tablets |
| Medicine Type | Allopathic |
| Composition | Cabozantinib |
| Salt | Cabozantinib |
| Usage | Treatment of Liver cancer Treatment of Kidney cancer Treatment of Thyroid cancer |
| Brand | Cabolong |
| Packaging Size | 30 tablet |
| Treatment | Treatment of Liver cancer Treatment of Kidney cancer Treatment of Thyroid cancer |
| Country of Origin | Made in India |
View Complete details
| Strength | 125 mg |
| Prescription/Non prescription | Prescription |
| Composition | Palbociclib |
| Brand | Piciclib |
| Packaging Size | 3*7 |
| Treatment | Breast cancer |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 200 mg |
| Manufactured By | Natco |
| Generic Name | Pazopanib Tablet |
| Packing | 1*30 |
| Composition | Pazopanib |
| Brand | Pazonat |
| Packaging Size | 30 Tablets |
| Country of Origin | Made in India |
View Complete details
| Manufacturer | MSN |
| Brand | Kyfil injection |
| Packaging | 60mg /vial |
| Dosage Form | Injection |
| Composition | Carfilzomib |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Therapeutic Uses | Multiple myeloma |
| Treatment | Multiple myeloma |
| Usage /Application | Multiple myeloma |
| Company Name | MSN |
| Generic Name | Multiple myeloma |
View Complete details
| Brand | Elinal 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | strip |
| Active Ingredient | Anastrozole Tablets 1 mg |
| Composition | Anastrozole Tablets 1 mg |
| Content | Anastrozole Tablets 1 mg |
| Drug Name | Elinal 1mg |
| Form Of Medicines | Tablets |
| Medicine Type | strip |
| Number Of Tablets | 10 Tablets |
| Strength | 1 mg |
View Complete details
Minimum Order Quantity: 1 Vial
| Dose/Strength | 50 mg /10 ml |
| Manufacturer | Fresenius Kabi |
| Brand | Oxitan 50 mg |
| Packaging | 1 injection |
| Dosage Form | Injection |
| Warning and Precaution | With Precaution |
| Storage | Room temperature |
| Packaging Type | Vial |
| Composition | Cancer of colon and rectum |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Treatment | Cancer of colon and rectum |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Strength | 0.5 mg |
| Usage/Application | Prevention of organ rejection in transplant patients |
| Dose/Strength | 0.5mg |
| Packaging Type | 2*10 Capsule |
| Country of Origin | Made in India |
View Complete details
| Strength | 0.5 mg |
| Packaging Size | 3*10 |
| Pack Type | Strips |
| Composition | Entecavir |
| Treatment | Chronic hepatitis B virus (HBV) infection |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand Name | Gepatit |
| Manufacturer | Mylan |
| Brand | Gepatit |
| Packaging Type | Strips |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 3*10 |
| Brand | Everomus |
| Composition | Everolimus |
| Prescription/Non prescription | Prescription |
| Treatment | Treatment of Breast cancer Treatment of Pancreatic cancer Treatment of Lung cancer Treatment of Kidn |
| Manufactured By | Zydus |
| Drug Name | Everomus |
| Generic Name | Everolimu |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 2.5mg |
| Usage/Application | Hospital |
| Brand | Lenttronat |
| Packaging Size | 3*10 |
| Composition | Letrozole |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Treatment | Treatment of Breast cancer Treatment of Infertility due to anovulationTreatment of Breast cancer Tre |
View Complete details
| Packaging Size | 30 CAPSULE |
| Brand | ACABRUNAT |
| Composition | ACALABRUTINIB |
| Prescription/Non prescription | Prescription |
| Treatment | to treat people with mantle cell lymphoma |
View Complete details
| Packaging Size | 30 Tablets |
| Brand | Lenvat |
| Composition | Lenvatinib |
| Prescription/Non prescription | Prescription |
| Treatment | Thyroid cancer |
View Complete details
| Packaging Size | 120 tablets |
| Brand | Apnat |
| Composition | Apalutamide |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Treatment | Prostate cancer |
View Complete details
| Packaging Size | 120 tablets |
| Brand | Mytera |
| Composition | Abiraterone Acetate |
| Product Name | Mytera |
| Manufactured By | Mylan |
| Salt Name | Abiraterone Acetate |
| Drug Name | Mytera |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 3*10 TABLET |
| Brand | MYLAN |
| Composition | Lenvatinib |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Treatment | Thyroid cancer |
View Complete details
| Packaging Size | 10 Tablets |
| Brand | Veenat 400 mg Tablets |
| Composition | Imatinib |
| Manufacturer | Natco Pharma |
| Treatment | Blood Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
| Strength | 200mg |
| Brand | Vorizol |
| Packaging Type | Strip |
| Packaging Size | 1*4 tablets |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 1000 mg |
| Form | Injection |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Compostion | Gemcitabine |
| Manufacturer | Emcure |
| Prescription/Non prescription | Prescription |
View Complete details
| Strength | 3750 IU / 5 ml |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Content | Pegaspargase |
| Manufacturer | Emcure |
View Complete details
| Strength | 50 mg |
| Packaging size | Bottle of 14 tablets |
| Brand Name | Eltrompact 50 |
| Packaging Type | Bottle |
| Manufacturer | Delarc |
| Composition | Eltrombopag |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 30 Tablets |
| Strength | 200mg |
| Manufacturer | Cipla |
| Form | Tablet |
| Storage Condition | normal temperature |
| Prescription/Non prescription | Prescription |
| Composition | Sorafenib (200mg) |
| Brand | SORANIB |
| Therapeutic Uses | Liver cancer, Kidney cancer ,Thyroid cancer |
| Treatment | Liver cancer Kidney cancer Thyroid cancer |
| Country of Origin | Made in India |
| Content | Sorafenib |
View Complete details
| Strength | 150 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Nilotinib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 30 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Compostion | Afatinib |
| Storage Condition | Room Temperature |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 20 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Compostion | Afatinib |
| Storage Condition | Room Temperature |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 75 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Compostion | Palbociclib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 200 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Manufactured By | MSN |
| Compostion | Pazopanib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 400 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Compostion | matinib mesylate |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Dose/Strength | 100 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Size | 10 Tablets |
| Compostion | Imatinib mesylate |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Imat 100 mg tablets |
View Complete details
| Dose/Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10 Tablet |
| Manufacturer | Cipla |
| Strength | 100mg |
| Prescription/Non prescription | Prescription |
| Drug Name | imatinib |
| Generic Name | imatib |
| Composition | Imatinib |
| Brand | Imatib 100 mg |
| Treatment | Blood cancer (Chronic myeloid leukaemia) |
View Complete details